The National Living Wage rises to £12.71/hr on 1 April. Most Thai restaurant owners don't know their exact exposure yet. Find out yours in 60 seconds — free, no signup.
No credit card. No account. Just your numbers.
National Living Wage rises to £12.71/hr. Use the free calculator below to model the full impact on your team.
What Thai restaurant owners discover
Ingredient costs are up, platform commissions run to 35%, and wages are rising again. Most operators set prices from memory and hope the numbers work out.
Busaba Eathai — one of the UK's best-known Thai chains — entered administration in July 2025. Margins across the sector are not recovering on their own.
Get early accessLemongrass, galangal, and kaffir lime swing 15–40% seasonally — eroding dish margins overnight.
Uber Eats, Deliveroo, and Just Eat take 25–35% commission. Most operators don't know their true per-dish margin.
Three separate wage rates for a mixed-age kitchen mean you run the numbers by hand — and most operators get it wrong the first time.
Three calculators built for UK Thai restaurants. Numbers in under a minute.
Enter your team. See the exact wage increase and annual cost when the new NLW rates hit in April 2026.
Enter your team to see the impact
Type any Thai dish — any spelling, or in Thai script. Get a recommended UK market price and true margin after platform fees.
Type a dish name to get started
Move the sliders to model cost changes. Your minimum viable menu price updates instantly — no guessing.
Move the sliders to see your minimum price
Three real examples. Plain numbers, plain conclusions.
Wholesale ingredient costs and typical UK menu price ranges across casual chains and independent restaurants. Updated from supplier data Q1 2026.
| Dish | Food Cost (wholesale) | London menu price | Regional menu price | Raw GP margin |
|---|---|---|---|---|
| Pad Thaiผัดไทย | £2.80 | £13.50–£15.50 | £11.95–£13.95 | ~80% |
| Green Curry (chicken)แกงเขียวหวาน | £3.20 | £15.50–£19.50 | £11.99–£13.00 | ~83% |
| Red Curry (prawn)แกงแดง | £3.40 | £17.50–£19.00 | £12.99–£15.95 | ~82% |
| Massaman Curry (beef)มัสมั่น | £4.20 | £15.99–£23.50 | £14.80–£18.50 | ~79% |
| Lamb Shank Massamanแกงมัสมั่นขาแกะ | £7.50 | £21.00–£29.95 | £18.95–£23.75 | ~70% |
| Tom Yum Soup (prawn)ต้มยำกุ้ง | £3.50 | £12.50–£15.50 | £9.95–£12.50 | ~77% |
| Som Tum (papaya salad)ส้มตำ | £2.10 | £11.50–£14.00 | £9.95–£12.95 | ~84% |
| Pad See Ewผัดซีอิ๊ว | £2.50 | £13.00–£15.95 | £11.50–£13.50 | ~81% |
| Drunken Noodlesผัดขี้เมา | £2.65 | £13.00–£17.95 | £11.95–£14.50 | ~82% |
| Chicken Satay (starter)ไก่สะเต๊ะ | £1.65 | £9.00–£11.50 | £6.49–£9.60 | ~83% |
| Thai Fish Cakesทอดมันปลา | £2.00 | £9.50–£11.50 | £8.50–£10.40 | ~82% |
| Chilli & Lime Sea Bassปลากะพง | £4.50 | £17.95–£19.50 | £15.95–£17.95 | ~75% |
| Weeping Tiger (sirloin)เสือร้องไห้ | £6.20 | £21.95–£22.95 | £18.95–£21.00 | ~72% |
| Tamarind Duckเป็ดผัดมะขาม | £6.00 | £20.50–£26.95 | £18.95–£23.75 | ~77% |
| Mango Sticky Riceข้าวเหนียวมะม่วง | £2.95 | £7.50–£8.95 | £6.95–£7.95 | ~62% |
| Banana Frittersกล้วยทอด | £0.85 | £6.50–£7.95 | £5.95–£6.95 | ~88% |
Food costs based on wholesale prices from RaanThai, JK Foods, Longdan, and Thai Food Direct (Q1 2026). Menu prices surveyed from Giggling Squid, Busaba, Thai Square, Patara, Rosa's Thai, and regional independents. Raw GP margin = (menu price − food cost) ÷ menu price. Does not include labour, VAT, platform fees, or overheads.
Leave your email and we'll send you a free cost breakdown for your restaurant before April — wages, dish margins, and delivery fees in one report.
No credit card. No spam. Unsubscribe any time.