What Thai dishes actually cost across UK cities. Dine-in vs delivery prices for 12 popular dishes, updated with mid-2026 data.
This page tracks real menu prices for popular Thai dishes across UK cities. Prices are collected manually from restaurant websites, Google Business Profiles, and delivery platforms (Deliveroo, Uber Eats, Just Eat). Each dish shows both the dine-in price and the delivery menu price, so you can see exactly how much the platform markup adds.
Data source: ThaiData Menu Price Survey, June 2026. Prices are averages across multiple restaurants in each city and may not reflect every restaurant's menu. Delivery prices exclude service charges and delivery fees.
| Dish | Dine-in | Delivery | Markup |
|---|---|---|---|
| Pad Thai (chicken) | £12.50 | £14.95 | +20% |
| Pad See Ew | £11.50 | £14.00 | +22% |
| Pad Kra Pao (chicken) | £11.95 | £14.50 | +21% |
| Jasmine Rice (portion) | £3.50 | £4.20 | +20% |
| Sticky Rice (portion) | £3.80 | £4.50 | +18% |
| Dish | Dine-in | Delivery | Markup |
|---|---|---|---|
| Green Curry (chicken) | £13.00 | £15.90 | +22% |
| Red Curry (beef) | £13.50 | £16.50 | +22% |
| Massaman Curry | £13.95 | £16.90 | +21% |
| Dish | Dine-in | Delivery | Markup |
|---|---|---|---|
| Tom Yum Goong | £6.95 | £8.50 | +22% |
| Tom Kha Gai | £7.25 | £8.95 | +23% |
| Thai Fish Cakes (starter) | £7.50 | £9.25 | +23% |
| Spring Rolls (vegetable) | £5.95 | £7.25 | +22% |
Average of all 12 dishes across multiple restaurants per city. Each city name links to its full guide.
| City | Avg Dine-in | Avg Delivery | Markup |
|---|---|---|---|
| London | £12.08 | £14.58 | +20.9% |
| Manchester | £10.88 | £13.26 | +22.4% |
| Leeds | £10.49 | £12.87 | +23.0% |
| Birmingham | £10.62 | £12.86 | +21.6% |
| Bristol | £10.51 | £12.76 | +21.8% |
Prices were collected in June 2026 from a sample of 3-5 popular Thai restaurants per city. Dine-in prices come from official restaurant websites or Google Business Profile menu photos. Delivery prices come from Deliveroo, Uber Eats, and Just Eat menu listings. Where a restaurant does not offer a specific dish, it was excluded from the average. Prices exclude optional service charges and delivery fees.
This is a manual survey, not an automated scrape. Coverage will expand as we collect more data. Full methodology report.