What Deliveroo, Just Eat, and Uber Eats actually cost your Thai restaurant — per dish, per order, per year — and how to build a delivery menu that makes money instead of losing it.
Standard commission rates for independent restaurants (June 2026). Chain restaurants negotiate better rates — these are what most Thai restaurant operators actually pay.
| Platform | Commission | Marketing Add-on | Effective Rate | Payment Terms |
|---|---|---|---|---|
| Deliveroo | 25–30% | +5–7% for promoted placement | 30–37% | Weekly (Tuesday) |
| Just Eat | 14–20% | +5% for visibility boost | 14–25% | Weekly |
| Uber Eats | 25–30% | +5–10% for advertising | 30–40% | Weekly (Monday) |
The brutal maths. A Pad Thai at £14.50 on Deliveroo with marketing enabled:
| Dine-in | Just Eat (14%) | Deliveroo (30%) | Uber Eats (30%) | |
|---|---|---|---|---|
| Menu price | £14.50 | £14.50 | £14.50 | £14.50 |
| VAT (20%) | -£2.42 | -£2.42 | -£2.42 | -£2.42 |
| Platform commission | — | -£2.03 | -£4.35 | -£4.35 |
| Food cost | -£2.80 | -£2.80 | -£2.80 | -£2.80 |
| Packaging | — | -£0.40 | -£0.40 | -£0.40 |
| Your profit margin | £9.28 | £6.85 | £4.53 | £4.53 |
| Margin % | 64% | 47% | 31% | 31% |
Your Pad Thai earns £4.53 on Deliveroo vs £9.28 dine-in. That's a 51% profit drop — before labour, rent, and energy costs. If more than 40% of your orders come through delivery platforms, you need to raise delivery prices or reduce platform dependency. Use the full Profit Margin Defender →